Here some locations I've documented as well.
Hellfire Peninsula:
[Stair of Destiny]: 530 -243.9 1145.9 41.7
[Falcon Watch]: 530 -602.7 4098.4 90.7
[Hellfire Citadel]: 530 -327.4 3001.7 -66.2
[Honor Hold]: 530 -689.6 2676.3 93.4
[Mag'har Post]: 530 522.4 3883.4 190.5
[Pools of Aggonar]: 530 367.8 3447.7 63.2
[Thrallmar]: 530 150.4 2679 84.9
[Forge Camp]: 530 370.4 2168.2 120.3
[Expedition Armouy]: 530 -1300.5 2719 -16
Terokkar Forest:
[Entrance]: 530 -1693 3932.1 47.9
[Tuurem]: 530 -2064.4 4273.9 8.0
[Firewing Point]: 530 -2360 3210 -3
[Bonechewer Hollow
Clan Ruins]: 530 -2943.9 3552 -11.5
[Allerian Stronghold]: 530 -2929.2 3978.4 -0.8
[Auchindoun]: 530 -3369.7 4943.2 -101.4
Nagrand:
[Entrance]: 530 -2785.5 6025.7 31.2
[Burning Blade
Clan Ruins]: 530 -2568 6235.9 17.9
[Kil'sorrow Fortress]: 530 -2919.2 6400.8 82.7
[Telaar]: 530 -2618.5 7287.5 22.8
[Oshu'gun]: 530 -2604.8 8308.2 -41.6
[Halaa]: 530 -1558.8 7944.9 -22.4
[Garadar]: 530 -1352.8 7229.1 32.4
Zangarmarsh: Very Unfinished Zone, no named places.
[Entrance]: 530 -1089 6145 28
[Instance Entrance]: 530 703.3 6898.6 -70.8
[World Mushroom? lol]: 530 320.3 6002.5 21.1
[The Spawning Glen]: 530 -82.7 8691.2 19.5
[Blade's Edge Mt. Pass]: 530 1007.4 7352.7 36.7
Blade's Edge Mountains: Another Unfinished Zone, epic music

This Zone is kind of a bitch to get around it, you'll need to tweak port a lot.
[Entrance]: 530 1503.1 6819.9 125
[Dark Portal]: 530 4015.3 5024.7 265.5
Netherstorm:
[Big Energy Plant]: 530 4004.3 3880.8 96.3
[Demonic Structures]: 530 4281.9 3203.1 70.6
[Another Energy Plant]: 530 3918.7 1891.8 165.6
[Ruins]: 530 2275.5 2323.4 1.0
[Gadgetzan Type Place]: 530 3082.2 3676.3 40.1
[Top of Energy Plant]: 530 4000 4000 300
Shadowmoon Valley:
[Entrance]: 530 -2940.7 3004.6 66.5
[Raid Instance]: 530 -4003.9 385.1 12.2
Draenei Start: 530 -4055.5847 -11849.7461 5.1873
LoLCrashSite: 530 -4113.9 -13753.9 73.6
Bloodmyst Island 530 -2383.9 -11210.1 24.5